| 1 | Voices Carry | 'Til Tuesday |
| 2 | What's UP | 4 Non Blondes |
| 3 | Take On Me | a-Ha |
| 4 | Be Near Me | ABC |
| 5 | Look of Love, Pt. 1 | ABC |
| 6 | Desperate But Not Serious | Adam Ant |
| 7 | Der Kommissar | After the Fire |
| 8 | Forever Young | Alphaville |
| 9 | Obsession | Animotion |
| 10 | Moments in Love | Art of Noise |
| 11 | Oblivious | Aztec Camera |
| 12 | LOVE SHACK1 | B-52's |
| 13 | ROCK LOBSTER1 | B-52's |
| 14 | I Heard A Rumour | Bananarama |
| 15 | Venus | Bananarama |
| 16 | One Week | Barenaked Ladies |
| 17 | Heaven Is A Place On Earth | Belinda Carlisle |
| 18 | Mad about You | Belinda Carlisle |
| 19 | Take My Breath Away | Berlin |
| 20 | The Metro | Berlin |
| 21 | (I've Had) The Time Of My Life1 | Bill Medley & Jennifer Warnes |
| 22 | Dancing With Myself | Billy Idol |
| 23 | Eyes Without A Face | Billy Idol |
| 24 | Rebel Yell | Billy Idol |
| 25 | White Wedding | Billy Idol |
| 26 | Tell Her About It | Billy Joel |
| 27 | Call Me | Blondie |
| 28 | Heart of Glass | Blondie |
| 29 | The Tide Is High | Blondie |
| 30 | (Don't Fear) The Reaper (Single Version) | Blue Öyster Cult |
| 31 | Run-Around | Blues Traveler |
| 32 | Dont Worry Be Happy | Bobby McFerrin |
| 33 | Total Eclipse of the Heart | Bonnie Tyler |
| 34 | I Want Candy | Bow Wow Wow |
| 35 | Karma Chameleon1 | Boy George And Culture Club |
| 36 | Nag Nag Nag | Cabaret Voltaire |
| 37 | Safe And Sound | Capital Cities |
| 38 | Zoot Suit Riot | Cherry Poppin' Daddies |
| 39 | FUNKY LITTLE BEAT | CONNIE |
| 40 | I wear my sunglasses at night | Corey Hart |
| 41 | sunglasses at night | Corey Hart |
| 42 | Mr. Jones | Counting Crows |
| 43 | Do You Really Want To Hurt Me ? | Culture Club |
| 44 | I'll Tumble 4 Ya | Culture Club |
| 45 | It's A Miracle | Culture Club |
| 46 | Time (Clock Of The Heart) | Culture Club |
| 47 | I just died in your arms | Cutting Crew |
| 48 | Girls Just Want To Have Fun | Cyndi Lauper |
| 49 | Time After Time | Cyndi Lauper |
| 50 | I Can Dream About You | Dan Hartman |
| 51 | Let's Dance1 | David Bowie |
| 52 | Modern Love | DAVID BOWIE |
| 53 | You Spin Me Round (Like a Record) | Dead Or Alive |
| 54 | Only in My Dreams [Extended Club Mix] | Debbie Gibson |
| 55 | Groove Is In The Heart | Deee-Lite |
| 56 | Roll To Me | Del Amitri |
| 57 | Enjoy The Silence | Depeche Mode |
| 58 | Just Can't Get Enough | Depeche Mode |
| 59 | People Are People | Depeche Mode |
| 60 | Personal Jesus | Depeche Mode |
| 61 | Shake the Disease [Tiga Remix] | Depeche Mode |
| 62 | Strangelove | Depeche Mode |
| 63 | Girl U Want [Black Light Odyssey Mix] | Devo |
| 64 | Whip It1 | Devo |
| 65 | Whip It1 | Devo |
| 66 | Come On Eileen1 | Dexy's Midnight Runners |
| 67 | A View To A Kill | Duran Duran |
| 68 | All She Wants Is | Duran Duran |
| 69 | Girls On Film | Duran Duran |
| 70 | Hungry Like The Wolf | Duran Duran |
| 71 | New Moon On Monday | Duran Duran |
| 72 | Notorious | Duran Duran |
| 73 | Save A Prayer | Duran Duran |
| 74 | The Reflex | Duran Duran |
| 75 | Union Of The Snake | Duran Duran |
| 76 | Wild Boys | Duran Duran |
| 77 | Save Tonight | Eagle-Eye Cherry |
| 78 | Lips Like Sugar | Echo & The Bunnymen |
| 79 | The Killing Moon | Echo & The Bunnymen |
| 80 | A Little Respect1 | Erasure |
| 81 | Blue Savannah | Erasure |
| 82 | Ship of Fools | Erasure |
| 83 | Star | Erasure |
| 84 | Here Comes The Rain Again | Eurythmics |
| 85 | Sweet Dreams (Are Made of This)1 | Eurythmics |
| 86 | Father Of Mine | Everclear |
| 87 | Der Kommissar (Javy L. Intro) | Falco |
| 88 | Penelope Tree | Felt |
| 89 | Good Thing | Fine Young Cannibals |
| 90 | Everlong | Foo Fighters |
| 91 | Relax | Frankie Goes To Hollywood |
| 92 | The Whistle Song (Virgin Records 1991)1 | Frankie Knuckles |
| 93 | Cars | Gary Numan |
| 94 | I'll take you there. | General Public |
| 95 | Never You Done That1 | General Public |
| 96 | Tenderness1 | General Public |
| 97 | Faith | George Michael |
| 98 | Iris | Goo Goo Dolls |
| 99 | Touch Of Grey | Grateful Dead |
| 100 | Jeopardy | Greg Kihn Band |
| 101 | Love Plus One1 | Haircut 100 |
| 102 | MMMBop (Single Version) | Hanson |
| 103 | Rockit | Herbie Hancock |
| 104 | Rockit1 | Herbie Hancock |
| 105 | New Song [Peter Black & Hardrock Striker Mix Edit] | Howard Jones |
| 106 | No One Is To Blame | Howard Jones |
| 107 | Things Can Only Get Better | Howard Jones |
| 108 | Human | Human League |
| 109 | What's On Your Mind (Pure Energy) [Club Mix] | Information Society |
| 110 | Need You Tonight | INXS |
| 111 | What You Need | INXS |
| 112 | love stinks | j. geils band |
| 113 | Centerfold | J. Gelils Band |
| 114 | It's a Fine Day | Jane |
| 115 | I Love Rock 'N Roll | Joan Jett & The Blackhearts |
| 116 | One Of Us | Joan Osborne |
| 117 | Just Got Lucky1 | JoBoxers |
| 118 | Steppin' Out | Joe Jackson |
| 119 | Cause Im a Blonde | Julie Brown |
| 120 | Earth Girls Are Easy | Julie Brown |
| 121 | Too Shy | Kajagoogoo |
| 122 | Walking on sunshine1 | katrina & the waves |
| 123 | Please Don't Go | KC & The Sunshine Band |
| 124 | Footloose1 | Kenny Loggins |
| 125 | Bette Davis Eyes | Kim Carnes |
| 126 | You Keep Me Hanging On | Kim Wilde |
| 127 | White Horse | Laid Back |
| 128 | Gloria | Laura Branigan |
| 129 | Funkytown | Lipps Inc. |
| 130 | living in a box | living in a box |
| 131 | Our House1 | Madness |
| 132 | Borderline | Madonna |
| 133 | Cherish | Madonna |
| 134 | Crazy for You | Madonna |
| 135 | Express Yourself | Madonna |
| 136 | Holiday1 | Madonna |
| 137 | Into the Groove | Madonna |
| 138 | La Isla Bonita | Madonna |
| 139 | Like a Prayer | Madonna |
| 140 | Like a Virgin | Madonna |
| 141 | Lucky Star | Madonna |
| 142 | Material Girl | Madonna |
| 143 | Open Your Heart | Madonna |
| 144 | Papa Don't Preach | Madonna |
| 145 | Vogue | Madonna |
| 146 | GOOD VIBRATIONS | MARKY MARK & THE FUNKY BUNCH |
| 147 | Break My Stride1 | Matthew Wilder |
| 148 | Down Under | Men At Work |
| 149 | Who Can It Be Now? | Men at Work |
| 150 | The Safety Dance | Men Without Hats |
| 151 | Love Never Felt So Good | Michael Jackson |
| 152 | Freak-A-Zoid | Midnight Star |
| 153 | I Melt with You1 | Modern English |
| 154 | Suedehead1 | Morrissey |
| 155 | The More You Ignore Me...1 | Morrissey |
| 156 | Broken Wings | Mr. Mister |
| 157 | Always Something There To Remind Me | Naked Eyes |
| 158 | Blinded me with science | Naked Eyes |
| 159 | I Could Show You How | Naked Eyes |
| 160 | Low Life | Naked Eyes |
| 161 | 99 RED BALLONS | NENA |
| 162 | Bizarre Love Triangle1 | New Order |
| 163 | Blue Monday [88] | New Order |
| 164 | Everything's Gone Green | New Order |
| 165 | True Faith [94]1 | New Order |
| 166 | You Get What You Give | New Radicals |
| 167 | Smells Like Teen Spirit | Nirvana |
| 168 | Wonderwall | Oasis |
| 169 | How Bizarre | OMC |
| 170 | Electricity | Orchestral Manoeuvres in the Dark |
| 171 | Enola Gay | Orchestral Manoeuvres In The Dark |
| 172 | If You Leave | Orchestral Manoeuvres in the Dark |
| 173 | Secret1 | Orchestral Manoeuvres in the Dark |
| 174 | So in Love1 | Orchestral Manoeuvres in the Dark |
| 175 | Souvenir1 | Orchestral Manoeuvres in the Dark |
| 176 | Hit Me With Your Best Shot | Pat Benatar |
| 177 | 19 | Paul Hardcastle |
| 178 | Everytime You Go Away | Paul Young |
| 179 | EVEN FLOW | PEARL JAM |
| 180 | Always on My Mind | Pet Shop Boys |
| 181 | DJ Culture | Pet Shop Boys |
| 182 | Domino Dancing1 | Pet Shop Boys |
| 183 | It's a Sin | Pet Shop Boys |
| 184 | Left to My Own Devices | Pet Shop Boys |
| 185 | Opportunities (Let's Make Lots of Money) | Pet Shop Boys |
| 186 | So Hard | Pet Shop Boys |
| 187 | Suburbia | Pet Shop Boys |
| 188 | Was It Worth It? | Pet Shop Boys |
| 189 | West End Girls | Pet Shop Boys |
| 190 | What Have I Done to Deserve This? | Pet Shop Boys |
| 191 | Where the Streets Have No Name (Can't Take My Eyes off You) | Pet Shop Boys |
| 192 | Major Tom Coming | Peter Schilling |
| 193 | Another Brick in the Wall | Pink Floyd |
| 194 | Debaser | Pixies |
| 195 | Here Comes Your Man | Pixies |
| 196 | Lions in My Own Garden | Prefab Sprout |
| 197 | Kiss | Prince & The Revolution |
| 198 | Let's Go Crazy1 | Prince & The Revolution |
| 199 | Another One Bites The Dust1 | Queen |
| 200 | Bohemian Rhapsody1 | Queen |
| 201 | Don't Stop Me Now (...Revisited) | Queen |
| 202 | We Are The Champions HQ | QUEEN |
| 203 | Under Pressure | Queen & David Bowie |
| 204 | Come on feel the noise1 | quiet riot |
| 205 | Cum on Feel the Noize | Quiet Riot |
| 206 | Losing My Religion1 | R.E.M. |
| 207 | Man On The Moon | R.E.M. |
| 208 | Orange Crush | R.E.M. |
| 209 | Shiny Happy People | R.E.M. |
| 210 | The One I Love | R.E.M. |
| 211 | Creep | Radiohead |
| 212 | blitzkrieg Bop | ramones |
| 213 | Rock 'n' Roll High School1 | Ramones |
| 214 | Give It Away1 | Red Hot Chili Peppers |
| 215 | Under The Bridge | Red Hot Chili Peppers |
| 216 | Lean on Me | Redskins |
| 217 | It's the end of the world | REM |
| 218 | Jessie's Girl | Rick Springfield |
| 219 | Addicted to Love | Robert Palmer |
| 220 | Wood Beez (Pray Like Aretha Franklin) | Scritti Politti |
| 221 | Closing Time | Semisonic |
| 222 | Alive and Kicking (edit) | Simple Minds |
| 223 | Don't You (Forget About Me) | Simple Minds |
| 224 | Holding Back The Years | Simply Red |
| 225 | S CITIES IN DUST | SIOUXSIE AND THE BANSHEE |
| 226 | All For You | Sister Hazel |
| 227 | Kiss Me | Sixpence None The Richer |
| 228 | Walkin' On The Sun | Smash Mouth |
| 229 | 1979 | Smashing Pumpkins |
| 230 | Tainted Love1 | Soft Cell |
| 231 | True1 | Spandau Ballet |
| 232 | Two Princes (Just go ahead now) | Spin Doctors |
| 233 | Tempted | Squeeze |
| 234 | Mr. Roboto [*] | Styx |
| 235 | Every Morning | Sugar Ray |
| 236 | Someday | Sugar Ray |
| 237 | She's So High | Tal Bachman |
| 238 | It's My Life | Talk Talk |
| 239 | talk talk | talk talk |
| 240 | And She Was | Talking Heads |
| 241 | Burning Down The House | Talking Heads |
| 242 | Psycho Killer | Talking Heads |
| 243 | Change [Extended Version] | Tears For Fears |
| 244 | Everybody Wants to Rule the World1 | Tears for Fears |
| 245 | Head Over Heels | Tears For Fears |
| 246 | Shout | Tears For Fears |
| 247 | Beat Box (Diversion One) | The Art of Noise |
| 248 | Love Shack | The B-52's |
| 249 | Roam | The B-52's |
| 250 | Hazy Shade Of Winter | The Bangles |
| 251 | Manic Monday | The Bangles |
| 252 | Walk Like An Egyptian | The Bangles |
| 253 | Digging Your Scene | The Blow Monkeys |
| 254 | Video Killed The Radio Star | The Buggles |
| 255 | Lovefool | The Cardigans |
| 256 | Drive | The Cars |
| 257 | Just What I Needed | The Cars |
| 258 | My Best Friend's Girl | The Cars |
| 259 | Shake It Up1 | The Cars |
| 260 | You Might Think | The Cars |
| 261 | Rock The Casbah | The Clash |
| 262 | Should I Stay Or Should I Go | The Clash |
| 263 | Dreams | The Cranberries |
| 264 | Zombie | The Cranberries |
| 265 | Boys Don't Cry | The Cure |
| 266 | Close To Me | The Cure |
| 267 | Cut Here | The Cure |
| 268 | Friday I'm In Love | The Cure |
| 269 | High | The Cure |
| 270 | In Between Days (Without You) | The Cure |
| 271 | Just Like Heaven1 | The Cure |
| 272 | Let's Go to Bed1 | The Cure |
| 273 | Lovesong1 | The Cure |
| 274 | Lullaby | The Cure |
| 275 | Mint Car | The Cure |
| 276 | Never Enough | The Cure |
| 277 | The Lovecats | The Cure |
| 278 | Why Can't I Be You? | The Cure |
| 279 | One Thing Leads To Another1 | The Fixx |
| 280 | Saved by Zero | The Fixx |
| 281 | We Got the Beat | The Go-Go's |
| 282 | (Keep Feeling) Fascination | The Human League |
| 283 | Don't You Want Me (Remastered) | The Human League |
| 284 | Town Called Malice | The Jam |
| 285 | De Do Do Do, De Da Da Da | The Police |
| 286 | Every Breath You Take | The Police |
| 287 | Message In A Bottle | The Police |
| 288 | Roxanne | The Police |
| 289 | Walking On The Moon | The Police |
| 290 | get it on (bang a gong) | the power station |
| 291 | Back On The Chain Gang | The Pretenders |
| 292 | Don't Get Me Wrong | The Pretenders |
| 293 | Love My Way1 | The Psychedelic Furs |
| 294 | Pretty in Pink | The Psychedelic Furs |
| 295 | What I Like About You | The RAMONES |
| 296 | How Soon Is Now [12" Version] | The Smiths |
| 297 | There Is A Light That Never Goes Out1 | The Smiths |
| 298 | Abracadabra | The Steve Miller Band |
| 299 | Birthday | The Sugarcubes |
| 300 | Hold Me Now | The Thompson Twins |
| 301 | turning japanese1 | the vapors |
| 302 | Semi-Charmed Life | Third Eye Blind |
| 303 | She Blinded Me with Science | Thomas Dolby |
| 304 | If You Were Here | Thompson Twins |
| 305 | In the Name of Love | Thompson Twins |
| 306 | I Think We're Alone Now | Tiffany |
| 307 | 867-5309/Jenny1 | Tommy Tutone |
| 308 | Mickey | Toni Basil |
| 309 | They Don't Know | Tracey Ullman |
| 310 | Friends | TV sitcom |
| 311 | I Still Haven't Found What I'm Looking For | U2 |
| 312 | New Year's Day | U2 |
| 313 | Pride (In The Name Of Love) | U2 |
| 314 | Sunday Bloody Sunday | U2 |
| 315 | Where The Streets Have No Name | U2 |
| 316 | With Or Without You | U2 |
| 317 | Blister In The Sun | Violent Femmes |
| 318 | Everybody Have Fun Tonight | Wang Chung |
| 319 | The Promise | When In Rome |
| 320 | Don't Go | Yaz |
| 321 | Situation1 | Yaz |
| 322 | Only You | Yazoo |
| 323 | Oh Yeah | Yello |
| 324 | ||
| 325 | ||
| 1 | 19 | Paul Hardcastle |
| 2 | 1979 | Smashing Pumpkins |
| 3 | (Don't Fear) The Reaper (Single Version) | Blue Öyster Cult |
| 4 | (I've Had) The Time Of My Life1 | Bill Medley & Jennifer Warnes |
| 5 | (Keep Feeling) Fascination | The Human League |
| 6 | 867-5309/Jenny1 | Tommy Tutone |
| 7 | 99 RED BALLONS | NENA |
| 8 | A Little Respect1 | Erasure |
| 9 | A View To A Kill | Duran Duran |
| 10 | Abracadabra | The Steve Miller Band |
| 11 | Addicted to Love | Robert Palmer |
| 12 | Alive and Kicking (edit) | Simple Minds |
| 13 | All For You | Sister Hazel |
| 14 | All She Wants Is | Duran Duran |
| 15 | Always on My Mind | Pet Shop Boys |
| 16 | Always Something There To Remind Me | Naked Eyes |
| 17 | And She Was | Talking Heads |
| 18 | Another Brick in the Wall | Pink Floyd |
| 19 | Another One Bites The Dust1 | Queen |
| 20 | Back On The Chain Gang | The Pretenders |
| 21 | Be Near Me | ABC |
| 22 | Beat Box (Diversion One) | The Art of Noise |
| 23 | Bette Davis Eyes | Kim Carnes |
| 24 | Birthday | The Sugarcubes |
| 25 | Bizarre Love Triangle1 | New Order |
| 26 | Blinded me with science | Naked Eyes |
| 27 | Blister In The Sun | Violent Femmes |
| 28 | blitzkrieg Bop | ramones |
| 29 | Blue Monday [88] | New Order |
| 30 | Blue Savannah | Erasure |
| 31 | Bohemian Rhapsody1 | Queen |
| 32 | Borderline | Madonna |
| 33 | Boys Don't Cry | The Cure |
| 34 | Break My Stride1 | Matthew Wilder |
| 35 | Broken Wings | Mr. Mister |
| 36 | Burning Down The House | Talking Heads |
| 37 | Call Me | Blondie |
| 38 | Cars | Gary Numan |
| 39 | Cause Im a Blonde | Julie Brown |
| 40 | Centerfold | J. Gelils Band |
| 41 | Change [Extended Version] | Tears For Fears |
| 42 | Cherish | Madonna |
| 43 | Close To Me | The Cure |
| 44 | Closing Time | Semisonic |
| 45 | Come On Eileen1 | Dexy's Midnight Runners |
| 46 | Come on feel the noise1 | quiet riot |
| 47 | Crazy for You | Madonna |
| 48 | Creep | Radiohead |
| 49 | Cum on Feel the Noize | Quiet Riot |
| 50 | Cut Here | The Cure |
| 51 | Dancing With Myself | Billy Idol |
| 52 | De Do Do Do, De Da Da Da | The Police |
| 53 | Debaser | Pixies |
| 54 | Der Kommissar | After the Fire |
| 55 | Der Kommissar (Javy L. Intro) | Falco |
| 56 | Desperate But Not Serious | Adam Ant |
| 57 | Digging Your Scene | The Blow Monkeys |
| 58 | DJ Culture | Pet Shop Boys |
| 59 | Do You Really Want To Hurt Me ? | Culture Club |
| 60 | Domino Dancing | Pet Shop Boys |
| 61 | Don't Get Me Wrong | The Pretenders |
| 62 | Don't Go | Yaz |
| 63 | Don't Stop Me Now (...Revisited) | Queen |
| 64 | Don't You (Forget About Me) | Simple Minds |
| 65 | Don't You Want Me (Remastered) | The Human League |
| 66 | Dont Worry Be Happy | Bobby McFerrin |
| 67 | Down Under | Men At Work |
| 68 | Dreams | The Cranberries |
| 69 | Drive | The Cars |
| 70 | Earth Girls Are Easy | Julie Brown |
| 71 | Electricity | Orchestral Manoeuvres in the Dark |
| 72 | Enjoy The Silence | Depeche Mode |
| 73 | Enola Gay | Orchestral Manoeuvres In The Dark |
| 74 | EVEN FLOW | PEARL JAM |
| 75 | Everlong | Foo Fighters |
| 76 | Every Breath You Take | The Police |
| 77 | Every Morning | Sugar Ray |
| 78 | Everybody Have Fun Tonight | Wang Chung |
| 79 | Everybody Wants to Rule the World1 | Tears for Fears |
| 80 | Everything's Gone Green | New Order |
| 81 | Everytime You Go Away | Paul Young |
| 82 | Express Yourself | Madonna |
| 83 | Eyes Without A Face | Billy Idol |
| 84 | Faith | George Michael |
| 85 | Father Of Mine | Everclear |
| 86 | Footloose1 | Kenny Loggins |
| 87 | Forever Young | Alphaville |
| 88 | Freak-A-Zoid | Midnight Star |
| 89 | Friday I'm In Love | The Cure |
| 90 | Friends | TV sitcom |
| 91 | FUNKY LITTLE BEAT | CONNIE |
| 92 | Funkytown | Lipps Inc. |
| 93 | get it on (bang a gong) | the power station |
| 94 | Girl U Want [Black Light Odyssey Mix] | Devo |
| 95 | Girls Just Want To Have Fun | Cyndi Lauper |
| 96 | Girls On Film | Duran Duran |
| 97 | Give It Away1 | Red Hot Chili Peppers |
| 98 | Gloria | Laura Branigan |
| 99 | Good Thing | Fine Young Cannibals |
| 100 | GOOD VIBRATIONS | MARKY MARK & THE FUNKY BUNCH |
| 101 | Groove Is In The Heart | Deee-Lite |
| 102 | Hazy Shade Of Winter | The Bangles |
| 103 | Head Over Heels | Tears For Fears |
| 104 | Heart of Glass | Blondie |
| 105 | Heaven Is A Place On Earth | Belinda Carlisle |
| 106 | Here Comes The Rain Again | Eurythmics |
| 107 | Here Comes Your Man | Pixies |
| 108 | High | The Cure |
| 109 | Hit Me With Your Best Shot | Pat Benatar |
| 110 | Hold Me Now | The Thompson Twins |
| 111 | Holding Back The Years | Simply Red |
| 112 | Holiday1 | Madonna |
| 113 | How Bizarre | OMC |
| 114 | How Soon Is Now [12" Version] | The Smiths |
| 115 | Human | Human League |
| 116 | Hungry Like The Wolf | Duran Duran |
| 117 | I Can Dream About You | Dan Hartman |
| 118 | I Could Show You How | Naked Eyes |
| 119 | I Heard A Rumour | Bananarama |
| 120 | I just died in your arms | Cutting Crew |
| 121 | I Love Rock 'N Roll | Joan Jett & The Blackhearts |
| 122 | I Melt with You1 | Modern English |
| 123 | I Still Haven't Found What I'm Looking For | U2 |
| 124 | I Think We're Alone Now | Tiffany |
| 125 | I Want Candy | Bow Wow Wow |
| 126 | I wear my sunglasses at night | Corey Hart |
| 127 | I'll take you there. | General Public |
| 128 | I'll Tumble 4 Ya | Culture Club |
| 129 | If You Leave | Orchestral Manoeuvres in the Dark |
| 130 | If You Were Here | Thompson Twins |
| 131 | In Between Days (Without You) | The Cure |
| 132 | In the Name of Love | Thompson Twins |
| 133 | Into the Groove | Madonna |
| 134 | Iris | Goo Goo Dolls |
| 135 | It's a Fine Day | Jane |
| 136 | It's A Miracle | Culture Club |
| 137 | It's a Sin | Pet Shop Boys |
| 138 | It's My Life | Talk Talk |
| 139 | It's the end of the world | REM |
| 140 | Jeopardy | Greg Kihn Band |
| 141 | Jessie's Girl | Rick Springfield |
| 142 | Just Can't Get Enough | Depeche Mode |
| 143 | Just Got Lucky1 | JoBoxers |
| 144 | Just Like Heaven1 | The Cure |
| 145 | Just What I Needed | The Cars |
| 146 | Karma Chameleon1 | Boy George And Culture Club |
| 147 | Kiss | Prince & The Revolution |
| 148 | Kiss Me | Sixpence None The Richer |
| 149 | La Isla Bonita | Madonna |
| 150 | Lean on Me | Redskins |
| 151 | Left to My Own Devices | Pet Shop Boys |
| 152 | Let's Dance1 | David Bowie |
| 153 | Let's Go Crazy1 | Prince & The Revolution |
| 154 | Let's Go to Bed1 | The Cure |
| 155 | Like a Prayer | Madonna |
| 156 | Like a Virgin | Madonna |
| 157 | Lions in My Own Garden | Prefab Sprout |
| 158 | Lips Like Sugar | Echo & The Bunnymen |
| 159 | living in a box | living in a box |
| 160 | Look of Love, Pt. 1 | ABC |
| 161 | Losing My Religion1 | R.E.M. |
| 162 | Love My Way1 | The Psychedelic Furs |
| 163 | Love Never Felt So Good | Michael Jackson |
| 164 | Love Plus One1 | Haircut 100 |
| 165 | Love Shack | The B-52's |
| 166 | LOVE SHACK1 | B-52's |
| 167 | love stinks | j. geils band |
| 168 | Lovefool | The Cardigans |
| 169 | Lovesong1 | The Cure |
| 170 | Low Life | Naked Eyes |
| 171 | Lucky Star | Madonna |
| 172 | Lullaby | The Cure |
| 173 | Mad about You | Belinda Carlisle |
| 174 | Major Tom Coming | Peter Schilling |
| 175 | Man On The Moon | R.E.M. |
| 176 | Manic Monday | The Bangles |
| 177 | Material Girl | Madonna |
| 178 | Message In A Bottle | The Police |
| 179 | Mickey | Toni Basil |
| 180 | Mint Car | The Cure |
| 181 | MMMBop (Single Version) | Hanson |
| 182 | Modern Love | DAVID BOWIE |
| 183 | Moments in Love | Art of Noise |
| 184 | Mr. Jones | Counting Crows |
| 185 | Mr. Roboto [*] | Styx |
| 186 | My Best Friend's Girl | The Cars |
| 187 | Nag Nag Nag | Cabaret Voltaire |
| 188 | Need You Tonight | INXS |
| 189 | Never Enough | The Cure |
| 190 | Never You Done That1 | General Public |
| 191 | New Moon On Monday | Duran Duran |
| 192 | New Song [Peter Black & Hardrock Striker Mix Edit] | Howard Jones |
| 193 | New Year's Day | U2 |
| 194 | No One Is To Blame | Howard Jones |
| 195 | Notorious | Duran Duran |
| 196 | Oblivious | Aztec Camera |
| 197 | Obsession | Animotion |
| 198 | Oh Yeah | Yello |
| 199 | One Of Us | Joan Osborne |
| 200 | One Thing Leads To Another1 | The Fixx |
| 201 | One Week | Barenaked Ladies |
| 202 | Only in My Dreams [Extended Club Mix] | Debbie Gibson |
| 203 | Only You | Yazoo |
| 204 | Open Your Heart | Madonna |
| 205 | Opportunities (Let's Make Lots of Money) | Pet Shop Boys |
| 206 | Orange Crush | R.E.M. |
| 207 | Our House1 | Madness |
| 208 | Papa Don't Preach | Madonna |
| 209 | Penelope Tree | Felt |
| 210 | People Are People | Depeche Mode |
| 211 | Personal Jesus | Depeche Mode |
| 212 | Please Don't Go | KC & The Sunshine Band |
| 213 | Pretty in Pink | The Psychedelic Furs |
| 214 | Pride (In The Name Of Love) | U2 |
| 215 | Psycho Killer | Talking Heads |
| 216 | Rebel Yell | Billy Idol |
| 217 | Relax | Frankie Goes To Hollywood |
| 218 | Roam | The B-52's |
| 219 | Rock 'n' Roll High School1 | Ramones |
| 220 | ROCK LOBSTER1 | B-52's |
| 221 | Rock The Casbah | The Clash |
| 222 | Rockit | Herbie Hancock |
| 223 | Rockit1 | Herbie Hancock |
| 224 | Roll To Me | Del Amitri |
| 225 | Roxanne | The Police |
| 226 | Run-Around | Blues Traveler |
| 227 | S CITIES IN DUST | SIOUXSIE AND THE BANSHEE |
| 228 | Safe And Sound | Capital Cities |
| 229 | Save A Prayer | Duran Duran |
| 230 | Save Tonight | Eagle-Eye Cherry |
| 231 | Saved by Zero | The Fixx |
| 232 | Secret1 | Orchestral Manoeuvres in the Dark |
| 233 | Semi-Charmed Life | Third Eye Blind |
| 234 | Shake It Up1 | The Cars |
| 235 | Shake the Disease [Tiga Remix] | Depeche Mode |
| 236 | She Blinded Me with Science | Thomas Dolby |
| 237 | She's So High | Tal Bachman |
| 238 | Shiny Happy People | R.E.M. |
| 239 | Ship of Fools | Erasure |
| 240 | Should I Stay Or Should I Go | The Clash |
| 241 | Shout | Tears For Fears |
| 242 | Situation1 | Yaz |
| 243 | Smells Like Teen Spirit | Nirvana |
| 244 | So Hard | Pet Shop Boys |
| 245 | So in Love1 | Orchestral Manoeuvres in the Dark |
| 246 | Someday | Sugar Ray |
| 247 | Souvenir1 | Orchestral Manoeuvres in the Dark |
| 248 | Star | Erasure |
| 249 | Steppin' Out | Joe Jackson |
| 250 | Strangelove | Depeche Mode |
| 251 | Suburbia | Pet Shop Boys |
| 252 | Suedehead1 | Morrissey |
| 253 | Sunday Bloody Sunday | U2 |
| 254 | sunglasses at night | Corey Hart |
| 255 | Sweet Dreams (Are Made of This)1 | Eurythmics |
| 256 | Tainted Love1 | Soft Cell |
| 257 | Take My Breath Away | Berlin |
| 258 | Take On Me | a-Ha |
| 259 | talk talk | talk talk |
| 260 | Tell Her About It | Billy Joel |
| 261 | Tempted | Squeeze |
| 262 | Tenderness1 | General Public |
| 263 | The Killing Moon | Echo & The Bunnymen |
| 264 | The Lovecats | The Cure |
| 265 | The Metro | Berlin |
| 266 | The More You Ignore Me...1 | Morrissey |
| 267 | The One I Love | R.E.M. |
| 268 | The Promise | When In Rome |
| 269 | The Reflex | Duran Duran |
| 270 | The Safety Dance | Men Without Hats |
| 271 | The Tide Is High | Blondie |
| 272 | The Whistle Song (Virgin Records 1991)1 | Frankie Knuckles |
| 273 | There Is A Light That Never Goes Out1 | The Smiths |
| 274 | They Don't Know | Tracey Ullman |
| 275 | Things Can Only Get Better | Howard Jones |
| 276 | Time (Clock Of The Heart) | Culture Club |
| 277 | Time After Time | Cyndi Lauper |
| 278 | Too Shy | Kajagoogoo |
| 279 | Total Eclipse of the Heart | Bonnie Tyler |
| 280 | Touch Of Grey | Grateful Dead |
| 281 | Town Called Malice | The Jam |
| 282 | True Faith [94]1 | New Order |
| 283 | True1 | Spandau Ballet |
| 284 | turning japanese1 | the vapors |
| 285 | Two Princes (Just go ahead now) | Spin Doctors |
| 286 | Under Pressure | Queen & David Bowie |
| 287 | Under The Bridge | Red Hot Chili Peppers |
| 288 | Union Of The Snake | Duran Duran |
| 289 | Venus | Bananarama |
| 290 | Video Killed The Radio Star | The Buggles |
| 291 | Vogue | Madonna |
| 292 | Voices Carry | 'Til Tuesday |
| 293 | Walk Like An Egyptian | The Bangles |
| 294 | Walkin' On The Sun | Smash Mouth |
| 295 | Walking on sunshine1 | katrina & the waves |
| 296 | Walking On The Moon | The Police |
| 297 | Was It Worth It? | Pet Shop Boys |
| 298 | We Are The Champions HQ | QUEEN |
| 299 | We Got the Beat | The Go-Go's |
| 300 | West End Girls | Pet Shop Boys |
| 301 | What Have I Done to Deserve This? | Pet Shop Boys |
| 302 | What I Like About You | The RAMONES |
| 303 | What You Need | INXS |
